Stock Scans: Our Boards Exclusive List for Thursday, June 4, 2020 Developed by: Trader53 ________________________________________________________________ Trader53's Wealth Strategy https://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561 * Buy 2 Million Shares of every 0.0001 that you like ! * Most 0.0001's will climb to 0.0003 / 0.0004 * Many 0.0001's will climb to 0.0012 and Higher * Some 0.0001's will climb to $0.01 and Higher ________________________________________________________________ Triple 000 Traders - It's Time To Get Loaded! * Buy 2 Million Shares of every 0.0001 that you like ! * Always try to Buy at 0.0001 ________________________________________________________________ I'll Alert you of stocks to Buy, ________________________________________________________________ Note: ________________________________________________________________ Market Maker Signals - Explained Market Maker Signals Penny traders believe that Market Makers (MM) will "signal" moves in advance buy using The "signals" are such a small amount of shares The "signals" are from one MM to another. 100 - I need shares.
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=147899327
http://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=135552117
before the Run happens !
This Boards objective,
is to make MONEY for its readers,
by ALERTING them to stocks that are ready to Buy,
before they have their move-up and their "RUN".
small amounts of buys or sells as "signals".
(worth no more than 5 or 10 dollars) that
no trader would have paid a commission that
costs more than the amount of shares bought.
200 - I need shares badly, but do not take the stock down.
300 - Take the price down so I can load shares
400 - Keep trading it sideways.
500 - Gap the stock.
This gap can be either up or down,
depending on the direction of the 500 signal.
505 - I am short on shares
600 - Means provide resistance
900 - Means let the stock float
911 - Pending News/Press Release On The Way
1000 - Don't let it run
2100 - Let it run
http://www.pennystockdream.com/Market-Maker-Signals
Understanding the Form T-Trade:
If a market maker wants to accumulate
a large amount of a stock in one trading day,
that market maker may actually not report
any of the trades that occurred
until the trading day has ended
so as not to alert the market to the collection.
________________________________________________________________
________________________________________________________________
Stock Scores Chart Links
https://www.stockscores.com/charts/charts/?ticker=%24SPX
http://stockcharts.com/h-sc/ui?s=%24SPX&p=D&yr=3&mn=0&dy=0&id=p16291900332
________________________________________________________________
StockTA.com Screen
http://www.stockta.com/cgi-bin/screen.pl
________________________________________________________________
Scan: Long-Term Bullish Breakout
Symbol price volume
WLGC 0.00010 2,500 0.20 0.25 0.17 0.18
XREG 0.00010 170,000 0.36 0.38 0.31 0.38
MDIN 0.00010 47,800 0.20 0.19 0.000000 0.40
XSNX 0.00020 1,176,900 0.24 0.46 0.14 0.12
MAAFF 0.00030 3,000 0.16 0.14 0.28 0.05
TGRR 0.00030 58,569,100 0.29 0.17 0.29 0.42
RETC 0.00030 27,530,200 0.25 0.40 0.30 0.07
PLYZ 0.00030 792,637,200 -0.27 -0.38 -0.16 -0.29
TXTM 0.00030 20,785,100 0.41 0.40 0.44 0.41
DPBE 0.00030 690,000 0.38 0.35 0.44 0.34
AFTC 0.00040 10,000 0.44 0.54 0.56 0.22
ACGI 0.00040 1,600 0.24 0.38 0.15 0.20
SAGD 0.00040 53,100 0.12 0.07 0.17 0.11
FTXP 0.00040 60,040,000 0.14 0.02 0.21 0.19
BYRG 0.00050 4,148,300 0.54 0.36 0.62 0.64
ASNHF 0.00050 296,000 0.10 0.27 -0.04 0.06
BLDV 0.00050 15,614,500 0.32 0.42 0.21 0.32
Scan: Short-Term Bullish Breakout
Symbol price volume
URBF 0.00030 10,000 0.26 0.23 0.27 0.27
SWHI 0.00050 709,100 0.29 0.34 0.35 0.17
BYRG 0.00050 4,148,300 0.54 0.36 0.62 0.64
Scan: ABC Down
Number of stocks returned = 372
Symbol price volume - short Fib - inter Fib - long Fib
ECOP 0.00010 10,300 -0.03 -0.24 -0.02 0.15 -1.00 -1.00 -1.00
PUMD 0.00010 35,100 0.03 -0.11 0.02 0.19 -1.00 -1.00 -1.00
MMIO 0.00020 110,000 0.04 -0.02 -0.04 0.17 -1.00 -1.00 -1.00
PLYZ 0.00030 792,637,200 -0.27 -0.38 -0.16 -0.29 -1.00 -1.00 -1.00
CHSH 0.00030 115,900 0.02 -0.17 0.06 0.17 -1.00 -1.00 -1.00
NHMD 0.00030 5,413,000 0.03 0.02 -0.06 0.14 -1.00 -1.00 -1.00
GLDN 0.00040 2,500 0.03 -0.12 0.08 0.11 -1.00 -1.00 -1.00
XYNH 0.00050 1,000 0.02 -0.07 -0.04 0.16 -1.00 -1.00 -1.00
TRBO 0.00050 766,000 0.10 0.10 0.10 0.10 -1.00 -1.00 -1.00
Scan: 0.0003 Overall Bullish
Number of stocks returned = 15
Symbol price volume
AAGC 0.00030 764,600 0.49 0.60 0.48 0.40 0.49
DPBE 0.00030 690,000 0.38 0.35 0.44 0.34 0.38
EXMT 0.00030 2,063,000 0.30 0.39 0.21 0.31 0.30
FERN 0.00030 5,600,000 0.37 0.40 0.33 0.38 0.37
FTPM 0.00030 2,500,000 0.29 0.21 0.33 0.33 0.29
GEGI 0.00030 435,500 0.39 0.50 0.25 0.42 0.39
IRBL 0.00030 960,900 0.29 0.31 0.33 0.24 0.29
RETC 0.00030 27,530,200 0.25 0.40 0.30 0.07 0.25
RSHN 0.00030 1,007,400 0.33 0.34 0.50 0.15 0.33
SHOM 0.00030 1,000,000 0.41 0.40 0.42 0.40 0.41
SLNX 0.00030 26,825,600 0.29 0.40 0.17 0.30 0.29
TGRR 0.00030 58,569,100 0.29 0.17 0.29 0.42 0.29
TXTM 0.00030 20,785,100 0.41 0.40 0.44 0.41 0.41
URBF 0.00030 10,000 0.26 0.23 0.27 0.27 0.26
VNTH 0.00030 4,920,000 0.47 0.42 0.56 0.43 0.47
Scan: 0.0003 Overall Neutral
Number of stocks returned = 10
Symbol price volume
CHSH 0.00030 115,900 0.02 -0.17 0.06 0.17 0.02
CRGP 0.00030 1,293,900 0.21 0.31 0.05 0.26 0.21
EVRM 0.00030 325,000 0.25 0.28 0.17 0.29 0.25
GFOO 0.00030 20,000 0.08 0.04 -0.02 0.23 0.08
GNLKQ 0.00030 15,000 0.06 0.10 -0.10 0.19 0.06
ICBU 0.00030 1,417,900 0.18 0.21 0.08 0.26 0.18
ICLD 0.00030 273,100 0.17 0.07 0.12 0.31 0.17
KRFG 0.00030 153,500 0.16 0.06 0.06 0.36 0.16
MAAFF 0.00030 3,000 0.16 0.14 0.28 0.05 0.16
NHMD 0.00030 5,413,000 0.03 0.02 -0.06 0.14 0.03
Scan: 0.0002 Overall Bullish
Number of stocks returned = 21
Symbol price volume
APTY 0.00020 110,000 0.39 0.35 0.40 0.42 0.39
BTGI 0.00020 2,799,900 0.31 0.25 0.27 0.42 0.31
COHO 0.00020 1,550,000 0.44 0.46 0.50 0.36 0.44
GRCV 0.00020 1,060,000 0.27 0.28 0.17 0.37 0.27
IFXY 0.00020 6,900,200 0.28 0.03 0.54 0.27 0.28
IGNE 0.00020 14,800 0.25 0.30 0.33 0.13 0.25
ILST 0.00020 1,559,900 0.38 0.33 0.52 0.28 0.38
IMTV 0.00020 1,157,800 0.27 0.38 0.17 0.28 0.27
KATX 0.00020 1,337,000 0.31 0.33 0.25 0.37 0.31
MYDX 0.00020 11,697,600 0.35 0.20 0.54 0.32 0.35
OCLG 0.00020 100 0.26 0.26 0.10 0.42 0.26
ONCI 0.00020 4,047,000 0.35 0.40 0.40 0.26 0.35
PTOG 0.00020 225,000 0.26 0.14 0.38 0.27 0.26
SEGI 0.00020 355,000 0.26 0.21 0.21 0.38 0.26
SOUPQ 0.00020 2,400 0.26 0.10 0.33 0.37 0.26
SPRV 0.00020 53,828,800 0.30 0.52 0.15 0.24 0.30
TGGI 0.00020 2,332,700 0.35 0.58 0.25 0.23 0.35
USMJ 0.00020 14,301,700 0.32 0.54 0.12 0.30 0.32
VIBI 0.00020 1,058,300 0.26 0.38 0.08 0.32 0.26
VPOR 0.00020 3,363,000 0.37 0.42 0.29 0.39 0.37
WCVC 0.00020 2,993,000 0.33 0.46 0.39 0.14 0.33
Scan: 0.0002 Overall Neutral
Number of stocks returned = 13
Symbol price volume
ADAC 0.00020 210,000 0.16 0.22 0.04 0.23 0.16
ARGW 0.00020 600 -0.20 -0.21 -0.15 -0.24 -0.20
DKAM 0.00020 29,321,900 0.21 0.41 0.04 0.19 0.21
EVUS 0.00020 50,000 0.23 0.20 0.15 0.35 0.23
EWLL 0.00020 135,228,200 0.23 0.42 0.08 0.19 0.23
GPXM 0.00020 10,000 0.21 0.10 0.23 0.30 0.21
MMIO 0.00020 110,000 0.04 -0.02 -0.04 0.17 0.04
PLNTQ 0.00020 1,500 0.17 0.07 0.17 0.28 0.17
SHMN 0.00020 845,500 0.23 0.09 0.31 0.30 0.23
SRMX 0.00020 4,164,000 0.21 0.21 0.17 0.26 0.21
UPZS 0.00020 1,905,000 0.22 0.09 0.46 0.10 0.22
XSNX 0.00020 1,176,900 0.24 0.46 0.14 0.12 0.24
ZAZA 0.00020 100 0.18 0.18 0.21 0.16 0.18
Scan: 0.0002 Intermediate Bullish
Number of stocks returned = 12
Symbol price volume
APTY 0.00020 110,000 0.39 0.35 0.40 0.42 0.40
BTGI 0.00020 2,799,900 0.31 0.25 0.27 0.42 0.27
IGNE 0.00020 14,800 0.25 0.30 0.33 0.13 0.33
KATX 0.00020 1,337,000 0.31 0.33 0.25 0.37 0.25
ONCI 0.00020 4,047,000 0.35 0.40 0.40 0.26 0.40
PTOG 0.00020 225,000 0.26 0.14 0.38 0.27 0.38
SHMN 0.00020 845,500 0.23 0.09 0.31 0.30 0.31
SOUPQ 0.00020 2,400 0.26 0.10 0.33 0.37 0.33
TGGI 0.00020 2,332,700 0.35 0.58 0.25 0.23 0.25
UPZS 0.00020 1,905,000 0.22 0.09 0.46 0.10 0.46
VPOR 0.00020 3,363,000 0.37 0.42 0.29 0.39 0.29
WCVC 0.00020 2,993,000 0.33 0.46 0.39 0.14 0.39
Scan: 0.0001 Overall Bullish
Number of stocks returned = 22
Symbol price volume
AEXE 0.00010 1,126,700 0.34 0.51 0.17 0.36 0.34
ASTI 0.00010 6,173,100 0.40 0.46 0.33 0.39 0.40
ATPT 0.00010 6,015,000 0.40 0.56 0.27 0.37 0.40
COTE 0.00010 2,064,600 0.26 0.38 0.17 0.24 0.26
DGTW 0.00010 24,097,200 0.26 0.19 0.21 0.37 0.26
ETEK 0.00010 187,869,500 0.28 0.20 0.31 0.33 0.28
FTEG 0.00010 999,900 0.29 0.19 0.29 0.38 0.29
GXXM 0.00010 740,000 0.29 0.19 0.29 0.39 0.29
LVXI 0.00010 750,000 0.25 0.19 0.29 0.28 0.25
MLHC 0.00010 1,000,000 0.25 0.19 0.29 0.27 0.25
MSPC 0.00010 150,000 0.29 0.19 0.29 0.39 0.29
NGBL 0.00010 9,429,500 0.26 0.36 0.10 0.33 0.26
ONCX 0.00010 100 0.29 0.19 0.29 0.39 0.29
PDPR 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
PHIL 0.00010 34,740,400 0.31 0.38 0.23 0.32 0.31
PUGE 0.00010 5,386,400 0.26 0.30 0.21 0.28 0.26
QBAN 0.00010 250,000 0.29 0.19 0.29 0.39 0.29
TCHH 0.00010 22,500 0.29 0.19 0.29 0.39 0.29
TGRO 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
TSTS 0.00010 300,000 0.26 0.38 0.04 0.36 0.26
VGID 0.00010 2,138,900 0.28 0.19 0.29 0.36 0.28
XREG 0.00010 170,000 0.36 0.38 0.31 0.38 0.36
Scan: 0.0001 Overall Neutral
Number of stocks returned = 66
Symbol price volume
ABLE 0.00010 200 0.02 -0.21 0.19 0.10 0.02
ABVG 0.00010 10,000 0.25 0.19 0.17 0.39 0.25
ABWN 0.00010 280,000 0.25 0.19 0.17 0.39 0.25
ACTL 0.00010 5,000 0.15 0.27 -0.02 0.19 0.15
ADTM 0.00010 250,000 0.25 0.19 0.17 0.38 0.25
AMLH 0.00010 105,000 0.18 0.000000 0.21 0.35 0.18
ANDI 0.00010 8,411,500 0.13 -0.15 0.19 0.35 0.13
APPZ 0.00010 450,000 0.15 0.10 0.08 0.28 0.15
BETS 0.00010 29,100 0.10 0.11 0.08 0.10 0.10
BFRE 0.00010 520,600 0.12 0.13 0.02 0.21 0.12
BLKG 0.00010 1,040,000 0.12 0.07 0.02 0.28 0.12
BNGI 0.00010 100,000 0.21 0.19 0.29 0.16 0.21
BSHF 0.00010 2,000 0.09 -0.02 0.12 0.16 0.09
CATV 0.00010 9,999,900 0.25 0.19 0.17 0.39 0.25
COWI 0.00010 1,000,000 0.25 0.19 0.17 0.39 0.25
CRRSQ 0.00010 700 0.19 0.26 0.07 0.23 0.19
CWIR 0.00010 582,700 0.25 0.36 0.12 0.26 0.25
CYPW 0.00010 1,400,000 0.21 0.19 0.17 0.27 0.21
DNRG 0.00010 5,700 0.12 0.14 0.12 0.08 0.12
DPLS 0.00010 20,000 0.24 0.20 0.17 0.34 0.24
DRNK 0.00010 15,000 0.25 0.19 0.17 0.39 0.25
ECOP 0.00010 10,300 -0.03 -0.24 -0.02 0.15 -0.03
ECOS 0.00010 100,000 0.25 0.19 0.17 0.39 0.25
EFTI 0.00010 10,200 0.13 0.14 0.000000 0.26 0.13
EGOC 0.00010 2,150,000 0.22 0.15 0.23 0.28 0.22
ETFM 0.00010 6,275,000 0.18 0.19 0.12 0.24 0.18
FARE 0.00010 535,000 0.19 0.14 0.04 0.37 0.19
GARB 0.00010 40,000 0.25 0.19 0.17 0.39 0.25
GGII 0.00010 3,000,000 0.16 0.18 0.02 0.29 0.16
GNCP 0.00010 2,250,900 0.25 0.19 0.17 0.38 0.25
GTLL 0.00010 4,200,000 0.18 0.19 0.08 0.28 0.18
GWYT 0.00010 10,000 0.04 -0.12 0.14 0.11 0.04
HCMC 0.00010 100,000 0.25 0.19 0.17 0.39 0.25
HPIL 0.00010 999,900 0.25 0.19 0.17 0.39 0.25
ICNM 0.00010 500,000 0.25 0.19 0.17 0.39 0.25
IGEX 0.00010 17,546,000 0.12 0.19 0.10 0.05 0.12
IHSI 0.00010 500,000 0.25 0.19 0.17 0.39 0.25
LVGI 0.00010 3,443,800 0.24 0.30 0.31 0.10 0.24
MAXD 0.00010 1,007,100 0.24 0.19 0.17 0.36 0.24
MDCE 0.00010 800,100 0.24 0.26 0.10 0.36 0.24
MDIN 0.00010 47,800 0.20 0.19 0.000000 0.40 0.20
MINE 0.00010 24,953,700 0.05 -0.23 0.19 0.20 0.05
NNRX 0.00010 5,293,600 0.20 0.12 0.21 0.28 0.20
NOUV 0.00010 4,135,200 0.24 0.28 0.12 0.31 0.24
NSEO 0.00010 30,000 0.15 0.17 0.02 0.26 0.15
NYXO 0.00010 21,250,000 0.23 0.19 0.17 0.33 0.23
PLSB 0.00010 1,000,100 0.21 0.19 0.21 0.24 0.21
PMEA 0.00010 1,000,000 0.17 0.10 0.17 0.25 0.17
PUMD 0.00010 35,100 0.03 -0.11 0.02 0.19 0.03
PZOO 0.00010 100 0.23 0.19 0.29 0.20 0.23
QEDN 0.00010 3,150,000 0.14 0.11 -0.02 0.32 0.14
RNVA 0.00010 16,863,000 0.11 0.02 0.04 0.27 0.11
SANP 0.00010 177,000 0.25 0.19 0.17 0.39 0.25
SCIE 0.00010 999,900 0.18 0.19 0.08 0.27 0.18
SKTO 0.00010 1,900,000 0.25 0.19 0.17 0.39 0.25
SOPV 0.00010 600 0.18 0.10 0.21 0.24 0.18
SOUL 0.00010 100,000 0.14 0.000000 0.08 0.34 0.14
SPDL 0.00010 5,500 0.25 0.19 0.29 0.26 0.25
TBEV 0.00010 2,915,500 0.25 0.19 0.17 0.39 0.25
TECO 0.00010 30,000 0.12 0.02 0.08 0.27 0.12
TERA 0.00010 3,300 0.22 0.10 0.29 0.26 0.22
TONR 0.00010 2,000,000 0.24 0.19 0.17 0.37 0.24
USEI 0.00010 3,508,400 0.23 0.23 0.12 0.33 0.23
VOIS 0.00010 1,850,200 0.16 0.27 0.000000 0.22 0.16
WLGC 0.00010 2,500 0.20 0.25 0.17 0.18 0.20
WNBD 0.00010 30,000 0.24 0.19 0.17 0.37 0.24
Scan: 0.0001 Intermediate Bullish
Number of stocks returned = 20
Symbol price volume
ASTI 0.00010 6,173,100 0.40 0.46 0.33 0.39 0.33
ATPT 0.00010 6,015,000 0.40 0.56 0.27 0.37 0.27
BNGI 0.00010 100,000 0.21 0.19 0.29 0.16 0.29
ETEK 0.00010 187,869,500 0.28 0.20 0.31 0.33 0.31
FTEG 0.00010 999,900 0.29 0.19 0.29 0.38 0.29
GXXM 0.00010 740,000 0.29 0.19 0.29 0.39 0.29
LVGI 0.00010 3,443,800 0.24 0.30 0.31 0.10 0.31
LVXI 0.00010 750,000 0.25 0.19 0.29 0.28 0.29
MLHC 0.00010 1,000,000 0.25 0.19 0.29 0.27 0.29
MSPC 0.00010 150,000 0.29 0.19 0.29 0.39 0.29
ONCX 0.00010 100 0.29 0.19 0.29 0.39 0.29
PDPR 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
PZOO 0.00010 100 0.23 0.19 0.29 0.20 0.29
QBAN 0.00010 250,000 0.29 0.19 0.29 0.39 0.29
SPDL 0.00010 5,500 0.25 0.19 0.29 0.26 0.29
TCHH 0.00010 22,500 0.29 0.19 0.29 0.39 0.29
TERA 0.00010 3,300 0.22 0.10 0.29 0.26 0.29
TGRO 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
VGID 0.00010 2,138,900 0.28 0.19 0.29 0.36 0.29
XREG 0.00010 170,000 0.36 0.38 0.31 0.38 0.31