Triple 000 and Sub-penny Chart Plays : Stock Scans: Our Boards Exclusive List... (2024)

Stock Scans: Our Boards Exclusive List

for Thursday, June 4, 2020

Developed by: Trader53

________________________________________________________________

Trader53's Wealth Strategy

https://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561

* Buy 2 Million Shares of every 0.0001 that you like !

* Most 0.0001's will climb to 0.0003 / 0.0004

* Many 0.0001's will climb to 0.0012 and Higher

* Some 0.0001's will climb to $0.01 and Higher

________________________________________________________________

Triple 000 Traders - It's Time To Get Loaded!
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=147899327

* Buy 2 Million Shares of every 0.0001 that you like !
http://investorshub.advfn.com/boards/read_msg.aspx?message_id=127409561

* Always try to Buy at 0.0001
https://investorshub.advfn.com/boards/read_msg.aspx?message_id=135552117

________________________________________________________________

I'll Alert you of stocks to Buy,
before the Run happens !

________________________________________________________________

Note:
This Boards objective,
is to make MONEY for its readers,

by ALERTING them to stocks that are ready to Buy,
before they have their move-up and their "RUN".

________________________________________________________________

Market Maker Signals - Explained

Market Maker Signals

Penny traders believe that Market Makers (MM)

will "signal" moves in advance buy using
small amounts of buys or sells as "signals".

The "signals" are such a small amount of shares
(worth no more than 5 or 10 dollars) that
no trader would have paid a commission that
costs more than the amount of shares bought.

The "signals" are from one MM to another.

100 - I need shares.
200 - I need shares badly, but do not take the stock down.
300 - Take the price down so I can load shares
400 - Keep trading it sideways.
500 - Gap the stock.
This gap can be either up or down,
depending on the direction of the 500 signal.

505 - I am short on shares
600 - Means provide resistance
900 - Means let the stock float
911 - Pending News/Press Release On The Way
1000 - Don't let it run
2100 - Let it run

http://www.pennystockdream.com/Market-Maker-Signals

Understanding the Form T-Trade:

If a market maker wants to accumulate

a large amount of a stock in one trading day,


that market maker may actually not report
any of the trades that occurred
until the trading day has ended
so as not to alert the market to the collection.

________________________________________________________________

________________________________________________________________

Stock Scores Chart Links

https://www.stockscores.com/charts/charts/?ticker=%24SPX

http://stockcharts.com/h-sc/ui?s=%24SPX&p=D&yr=3&mn=0&dy=0&id=p16291900332

________________________________________________________________

StockTA.com Screen

http://www.stockta.com/

http://www.stockta.com/cgi-bin/screen.pl

________________________________________________________________

Scan: Long-Term Bullish Breakout

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=33&action=Display&orderTag=%20price&order=ASC

Symbol price volume

WLGC 0.00010 2,500 0.20 0.25 0.17 0.18
XREG 0.00010 170,000 0.36 0.38 0.31 0.38
MDIN 0.00010 47,800 0.20 0.19 0.000000 0.40

XSNX 0.00020 1,176,900 0.24 0.46 0.14 0.12

MAAFF 0.00030 3,000 0.16 0.14 0.28 0.05
TGRR 0.00030 58,569,100 0.29 0.17 0.29 0.42
RETC 0.00030 27,530,200 0.25 0.40 0.30 0.07
PLYZ 0.00030 792,637,200 -0.27 -0.38 -0.16 -0.29
TXTM 0.00030 20,785,100 0.41 0.40 0.44 0.41
DPBE 0.00030 690,000 0.38 0.35 0.44 0.34

AFTC 0.00040 10,000 0.44 0.54 0.56 0.22
ACGI 0.00040 1,600 0.24 0.38 0.15 0.20
SAGD 0.00040 53,100 0.12 0.07 0.17 0.11
FTXP 0.00040 60,040,000 0.14 0.02 0.21 0.19

BYRG 0.00050 4,148,300 0.54 0.36 0.62 0.64
ASNHF 0.00050 296,000 0.10 0.27 -0.04 0.06
BLDV 0.00050 15,614,500 0.32 0.42 0.21 0.32

Scan: Short-Term Bullish Breakout

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=&price=0.005&volume=&volume=&country=&alert=41&action=Display&orderTag=%20price&order=ASC

Symbol price volume

URBF 0.00030 10,000 0.26 0.23 0.27 0.27

SWHI 0.00050 709,100 0.29 0.34 0.35 0.17
BYRG 0.00050 4,148,300 0.54 0.36 0.62 0.64

Scan: ABC Down

http://www.stockta.com/cgi-bin/screen.pl?technical=shortFib<=-.66&technical=interFib<=-.5&technical=longFib<=-.55&action=Display&cobrand=&orderTag=%20price&order=ASC&start=0

Number of stocks returned = 372

Symbol price volume - short Fib - inter Fib - long Fib

ECOP 0.00010 10,300 -0.03 -0.24 -0.02 0.15 -1.00 -1.00 -1.00
PUMD 0.00010 35,100 0.03 -0.11 0.02 0.19 -1.00 -1.00 -1.00

MMIO 0.00020 110,000 0.04 -0.02 -0.04 0.17 -1.00 -1.00 -1.00

PLYZ 0.00030 792,637,200 -0.27 -0.38 -0.16 -0.29 -1.00 -1.00 -1.00
CHSH 0.00030 115,900 0.02 -0.17 0.06 0.17 -1.00 -1.00 -1.00
NHMD 0.00030 5,413,000 0.03 0.02 -0.06 0.14 -1.00 -1.00 -1.00

GLDN 0.00040 2,500 0.03 -0.12 0.08 0.11 -1.00 -1.00 -1.00

XYNH 0.00050 1,000 0.02 -0.07 -0.04 0.16 -1.00 -1.00 -1.00
TRBO 0.00050 766,000 0.10 0.10 0.10 0.10 -1.00 -1.00 -1.00

Scan: 0.0003 Overall Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 15

Symbol price volume

AAGC 0.00030 764,600 0.49 0.60 0.48 0.40 0.49
DPBE 0.00030 690,000 0.38 0.35 0.44 0.34 0.38
EXMT 0.00030 2,063,000 0.30 0.39 0.21 0.31 0.30
FERN 0.00030 5,600,000 0.37 0.40 0.33 0.38 0.37
FTPM 0.00030 2,500,000 0.29 0.21 0.33 0.33 0.29
GEGI 0.00030 435,500 0.39 0.50 0.25 0.42 0.39
IRBL 0.00030 960,900 0.29 0.31 0.33 0.24 0.29
RETC 0.00030 27,530,200 0.25 0.40 0.30 0.07 0.25
RSHN 0.00030 1,007,400 0.33 0.34 0.50 0.15 0.33
SHOM 0.00030 1,000,000 0.41 0.40 0.42 0.40 0.41
SLNX 0.00030 26,825,600 0.29 0.40 0.17 0.30 0.29
TGRR 0.00030 58,569,100 0.29 0.17 0.29 0.42 0.29
TXTM 0.00030 20,785,100 0.41 0.40 0.44 0.41 0.41
URBF 0.00030 10,000 0.26 0.23 0.27 0.27 0.26
VNTH 0.00030 4,920,000 0.47 0.42 0.56 0.43 0.47

Scan: 0.0003 Overall Neutral

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0003&price=0.0003&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 10

Symbol price volume

CHSH 0.00030 115,900 0.02 -0.17 0.06 0.17 0.02
CRGP 0.00030 1,293,900 0.21 0.31 0.05 0.26 0.21
EVRM 0.00030 325,000 0.25 0.28 0.17 0.29 0.25
GFOO 0.00030 20,000 0.08 0.04 -0.02 0.23 0.08
GNLKQ 0.00030 15,000 0.06 0.10 -0.10 0.19 0.06
ICBU 0.00030 1,417,900 0.18 0.21 0.08 0.26 0.18
ICLD 0.00030 273,100 0.17 0.07 0.12 0.31 0.17
KRFG 0.00030 153,500 0.16 0.06 0.06 0.36 0.16
MAAFF 0.00030 3,000 0.16 0.14 0.28 0.05 0.16
NHMD 0.00030 5,413,000 0.03 0.02 -0.06 0.14 0.03

Scan: 0.0002 Overall Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 21

Symbol price volume

APTY 0.00020 110,000 0.39 0.35 0.40 0.42 0.39
BTGI 0.00020 2,799,900 0.31 0.25 0.27 0.42 0.31
COHO 0.00020 1,550,000 0.44 0.46 0.50 0.36 0.44
GRCV 0.00020 1,060,000 0.27 0.28 0.17 0.37 0.27
IFXY 0.00020 6,900,200 0.28 0.03 0.54 0.27 0.28
IGNE 0.00020 14,800 0.25 0.30 0.33 0.13 0.25
ILST 0.00020 1,559,900 0.38 0.33 0.52 0.28 0.38
IMTV 0.00020 1,157,800 0.27 0.38 0.17 0.28 0.27
KATX 0.00020 1,337,000 0.31 0.33 0.25 0.37 0.31
MYDX 0.00020 11,697,600 0.35 0.20 0.54 0.32 0.35
OCLG 0.00020 100 0.26 0.26 0.10 0.42 0.26
ONCI 0.00020 4,047,000 0.35 0.40 0.40 0.26 0.35
PTOG 0.00020 225,000 0.26 0.14 0.38 0.27 0.26
SEGI 0.00020 355,000 0.26 0.21 0.21 0.38 0.26
SOUPQ 0.00020 2,400 0.26 0.10 0.33 0.37 0.26
SPRV 0.00020 53,828,800 0.30 0.52 0.15 0.24 0.30
TGGI 0.00020 2,332,700 0.35 0.58 0.25 0.23 0.35
USMJ 0.00020 14,301,700 0.32 0.54 0.12 0.30 0.32
VIBI 0.00020 1,058,300 0.26 0.38 0.08 0.32 0.26
VPOR 0.00020 3,363,000 0.37 0.42 0.29 0.39 0.37
WCVC 0.00020 2,993,000 0.33 0.46 0.39 0.14 0.33

Scan: 0.0002 Overall Neutral

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 13

Symbol price volume

ADAC 0.00020 210,000 0.16 0.22 0.04 0.23 0.16
ARGW 0.00020 600 -0.20 -0.21 -0.15 -0.24 -0.20
DKAM 0.00020 29,321,900 0.21 0.41 0.04 0.19 0.21
EVUS 0.00020 50,000 0.23 0.20 0.15 0.35 0.23
EWLL 0.00020 135,228,200 0.23 0.42 0.08 0.19 0.23
GPXM 0.00020 10,000 0.21 0.10 0.23 0.30 0.21
MMIO 0.00020 110,000 0.04 -0.02 -0.04 0.17 0.04
PLNTQ 0.00020 1,500 0.17 0.07 0.17 0.28 0.17
SHMN 0.00020 845,500 0.23 0.09 0.31 0.30 0.23
SRMX 0.00020 4,164,000 0.21 0.21 0.17 0.26 0.21
UPZS 0.00020 1,905,000 0.22 0.09 0.46 0.10 0.22
XSNX 0.00020 1,176,900 0.24 0.46 0.14 0.12 0.24
ZAZA 0.00020 100 0.18 0.18 0.21 0.16 0.18

Scan: 0.0002 Intermediate Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0002&price=0.0002&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 12

Symbol price volume

APTY 0.00020 110,000 0.39 0.35 0.40 0.42 0.40
BTGI 0.00020 2,799,900 0.31 0.25 0.27 0.42 0.27
IGNE 0.00020 14,800 0.25 0.30 0.33 0.13 0.33
KATX 0.00020 1,337,000 0.31 0.33 0.25 0.37 0.25
ONCI 0.00020 4,047,000 0.35 0.40 0.40 0.26 0.40
PTOG 0.00020 225,000 0.26 0.14 0.38 0.27 0.38
SHMN 0.00020 845,500 0.23 0.09 0.31 0.30 0.31
SOUPQ 0.00020 2,400 0.26 0.10 0.33 0.37 0.33
TGGI 0.00020 2,332,700 0.35 0.58 0.25 0.23 0.25
UPZS 0.00020 1,905,000 0.22 0.09 0.46 0.10 0.46
VPOR 0.00020 3,363,000 0.37 0.42 0.29 0.39 0.29
WCVC 0.00020 2,993,000 0.33 0.46 0.39 0.14 0.39

Scan: 0.0001 Overall Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.5+and+overAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 22

Symbol price volume

AEXE 0.00010 1,126,700 0.34 0.51 0.17 0.36 0.34
ASTI 0.00010 6,173,100 0.40 0.46 0.33 0.39 0.40
ATPT 0.00010 6,015,000 0.40 0.56 0.27 0.37 0.40
COTE 0.00010 2,064,600 0.26 0.38 0.17 0.24 0.26
DGTW 0.00010 24,097,200 0.26 0.19 0.21 0.37 0.26
ETEK 0.00010 187,869,500 0.28 0.20 0.31 0.33 0.28
FTEG 0.00010 999,900 0.29 0.19 0.29 0.38 0.29
GXXM 0.00010 740,000 0.29 0.19 0.29 0.39 0.29
LVXI 0.00010 750,000 0.25 0.19 0.29 0.28 0.25
MLHC 0.00010 1,000,000 0.25 0.19 0.29 0.27 0.25
MSPC 0.00010 150,000 0.29 0.19 0.29 0.39 0.29
NGBL 0.00010 9,429,500 0.26 0.36 0.10 0.33 0.26
ONCX 0.00010 100 0.29 0.19 0.29 0.39 0.29
PDPR 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
PHIL 0.00010 34,740,400 0.31 0.38 0.23 0.32 0.31
PUGE 0.00010 5,386,400 0.26 0.30 0.21 0.28 0.26
QBAN 0.00010 250,000 0.29 0.19 0.29 0.39 0.29
TCHH 0.00010 22,500 0.29 0.19 0.29 0.39 0.29
TGRO 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
TSTS 0.00010 300,000 0.26 0.38 0.04 0.36 0.26
VGID 0.00010 2,138,900 0.28 0.19 0.29 0.36 0.28
XREG 0.00010 170,000 0.36 0.38 0.31 0.38 0.36

Scan: 0.0001 Overall Neutral

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=overAnal%3C.25and+overAnal%3E-.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 66

Symbol price volume

ABLE 0.00010 200 0.02 -0.21 0.19 0.10 0.02
ABVG 0.00010 10,000 0.25 0.19 0.17 0.39 0.25
ABWN 0.00010 280,000 0.25 0.19 0.17 0.39 0.25
ACTL 0.00010 5,000 0.15 0.27 -0.02 0.19 0.15
ADTM 0.00010 250,000 0.25 0.19 0.17 0.38 0.25
AMLH 0.00010 105,000 0.18 0.000000 0.21 0.35 0.18
ANDI 0.00010 8,411,500 0.13 -0.15 0.19 0.35 0.13
APPZ 0.00010 450,000 0.15 0.10 0.08 0.28 0.15
BETS 0.00010 29,100 0.10 0.11 0.08 0.10 0.10
BFRE 0.00010 520,600 0.12 0.13 0.02 0.21 0.12
BLKG 0.00010 1,040,000 0.12 0.07 0.02 0.28 0.12
BNGI 0.00010 100,000 0.21 0.19 0.29 0.16 0.21
BSHF 0.00010 2,000 0.09 -0.02 0.12 0.16 0.09
CATV 0.00010 9,999,900 0.25 0.19 0.17 0.39 0.25
COWI 0.00010 1,000,000 0.25 0.19 0.17 0.39 0.25
CRRSQ 0.00010 700 0.19 0.26 0.07 0.23 0.19
CWIR 0.00010 582,700 0.25 0.36 0.12 0.26 0.25
CYPW 0.00010 1,400,000 0.21 0.19 0.17 0.27 0.21
DNRG 0.00010 5,700 0.12 0.14 0.12 0.08 0.12
DPLS 0.00010 20,000 0.24 0.20 0.17 0.34 0.24
DRNK 0.00010 15,000 0.25 0.19 0.17 0.39 0.25
ECOP 0.00010 10,300 -0.03 -0.24 -0.02 0.15 -0.03
ECOS 0.00010 100,000 0.25 0.19 0.17 0.39 0.25
EFTI 0.00010 10,200 0.13 0.14 0.000000 0.26 0.13
EGOC 0.00010 2,150,000 0.22 0.15 0.23 0.28 0.22
ETFM 0.00010 6,275,000 0.18 0.19 0.12 0.24 0.18
FARE 0.00010 535,000 0.19 0.14 0.04 0.37 0.19
GARB 0.00010 40,000 0.25 0.19 0.17 0.39 0.25
GGII 0.00010 3,000,000 0.16 0.18 0.02 0.29 0.16
GNCP 0.00010 2,250,900 0.25 0.19 0.17 0.38 0.25
GTLL 0.00010 4,200,000 0.18 0.19 0.08 0.28 0.18
GWYT 0.00010 10,000 0.04 -0.12 0.14 0.11 0.04
HCMC 0.00010 100,000 0.25 0.19 0.17 0.39 0.25
HPIL 0.00010 999,900 0.25 0.19 0.17 0.39 0.25
ICNM 0.00010 500,000 0.25 0.19 0.17 0.39 0.25
IGEX 0.00010 17,546,000 0.12 0.19 0.10 0.05 0.12
IHSI 0.00010 500,000 0.25 0.19 0.17 0.39 0.25
LVGI 0.00010 3,443,800 0.24 0.30 0.31 0.10 0.24
MAXD 0.00010 1,007,100 0.24 0.19 0.17 0.36 0.24
MDCE 0.00010 800,100 0.24 0.26 0.10 0.36 0.24
MDIN 0.00010 47,800 0.20 0.19 0.000000 0.40 0.20
MINE 0.00010 24,953,700 0.05 -0.23 0.19 0.20 0.05
NNRX 0.00010 5,293,600 0.20 0.12 0.21 0.28 0.20
NOUV 0.00010 4,135,200 0.24 0.28 0.12 0.31 0.24
NSEO 0.00010 30,000 0.15 0.17 0.02 0.26 0.15
NYXO 0.00010 21,250,000 0.23 0.19 0.17 0.33 0.23
PLSB 0.00010 1,000,100 0.21 0.19 0.21 0.24 0.21
PMEA 0.00010 1,000,000 0.17 0.10 0.17 0.25 0.17
PUMD 0.00010 35,100 0.03 -0.11 0.02 0.19 0.03
PZOO 0.00010 100 0.23 0.19 0.29 0.20 0.23
QEDN 0.00010 3,150,000 0.14 0.11 -0.02 0.32 0.14
RNVA 0.00010 16,863,000 0.11 0.02 0.04 0.27 0.11
SANP 0.00010 177,000 0.25 0.19 0.17 0.39 0.25
SCIE 0.00010 999,900 0.18 0.19 0.08 0.27 0.18
SKTO 0.00010 1,900,000 0.25 0.19 0.17 0.39 0.25
SOPV 0.00010 600 0.18 0.10 0.21 0.24 0.18
SOUL 0.00010 100,000 0.14 0.000000 0.08 0.34 0.14
SPDL 0.00010 5,500 0.25 0.19 0.29 0.26 0.25
TBEV 0.00010 2,915,500 0.25 0.19 0.17 0.39 0.25
TECO 0.00010 30,000 0.12 0.02 0.08 0.27 0.12
TERA 0.00010 3,300 0.22 0.10 0.29 0.26 0.22
TONR 0.00010 2,000,000 0.24 0.19 0.17 0.37 0.24
USEI 0.00010 3,508,400 0.23 0.23 0.12 0.33 0.23
VOIS 0.00010 1,850,200 0.16 0.27 0.000000 0.22 0.16
WLGC 0.00010 2,500 0.20 0.25 0.17 0.18 0.20
WNBD 0.00010 30,000 0.24 0.19 0.17 0.37 0.24

Scan: 0.0001 Intermediate Bullish

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20volume&order=DESC

http://www.stockta.com/cgi-bin/screen.pl?cobrand=&price=0.0001&price=0.0001&volume=&volume=&country=&technical=interAnal%3C.5+and+interAnal%3E%3D.25&action=Display&orderTag=%20fund.symb&order=ASC

Number of stocks returned = 20

Symbol price volume

ASTI 0.00010 6,173,100 0.40 0.46 0.33 0.39 0.33
ATPT 0.00010 6,015,000 0.40 0.56 0.27 0.37 0.27
BNGI 0.00010 100,000 0.21 0.19 0.29 0.16 0.29
ETEK 0.00010 187,869,500 0.28 0.20 0.31 0.33 0.31
FTEG 0.00010 999,900 0.29 0.19 0.29 0.38 0.29
GXXM 0.00010 740,000 0.29 0.19 0.29 0.39 0.29
LVGI 0.00010 3,443,800 0.24 0.30 0.31 0.10 0.31
LVXI 0.00010 750,000 0.25 0.19 0.29 0.28 0.29
MLHC 0.00010 1,000,000 0.25 0.19 0.29 0.27 0.29
MSPC 0.00010 150,000 0.29 0.19 0.29 0.39 0.29
ONCX 0.00010 100 0.29 0.19 0.29 0.39 0.29
PDPR 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
PZOO 0.00010 100 0.23 0.19 0.29 0.20 0.29
QBAN 0.00010 250,000 0.29 0.19 0.29 0.39 0.29
SPDL 0.00010 5,500 0.25 0.19 0.29 0.26 0.29
TCHH 0.00010 22,500 0.29 0.19 0.29 0.39 0.29
TERA 0.00010 3,300 0.22 0.10 0.29 0.26 0.29
TGRO 0.00010 500,000 0.29 0.19 0.29 0.38 0.29
VGID 0.00010 2,138,900 0.28 0.19 0.29 0.36 0.29
XREG 0.00010 170,000 0.36 0.38 0.31 0.38 0.31

Triple 000 and Sub-penny Chart Plays : Stock Scans: Our Boards Exclusive List... (2024)

FAQs

What is the hottest penny stock right now? ›

Most Active Penny Stocks
  • NIO3.950.12% NIO Inc.
  • PLUG2.210.09% Plug Power Inc.
  • PSNY0.890.15% Polestar Automotive Holding UK PLC.
  • WULF4.030.43% TeraWulf Inc.
  • CLOV2.830.17% Clover Health Investments, Corp.
  • BITF2.390.09% Bitfarms Ltd.
  • FUBO1.530.22% fuboTV Inc.
  • LAZR1.020.08% Luminar Technologies, Inc.

How do I get a list of penny stocks? ›

In most cases, penny stocks are listed over-the-counter on the OTC Bulletin Board (OTCBB) or in the Pink Sheets. However, New York Stock Exchange (NYSE), the NASDAQ, and the American Stock Exchange (AMEX) too also hold a huge chunk of listed stocks that are traded below $5.

Why should you avoid buying any stocks that are listed as bulletin board or penny stocks? ›

Because many penny stocks are traded on less transparent markets, they often lack the strict surveillance and financial disclosures of larger publicly traded companies on the big boards. This can make it challenging to find accurate information and can increase the risk of scams.

What penny stocks to buy today? ›

Penny Stocks
Company NameLTP% Change
Sarveshwar Foods₹8.78-2.34
Vikas Lifecare₹4.950.81
Davangere Sugar Company₹7.393.21
Vikas Ecotech₹3.840.79
1 more row

What is a cheap stock to buy right now? ›

The best cheap stocks to buy
CompanyShare priceForward P/E ratio
Amcor (AMCR)$10.0713.6
Arcadium Lithium (ALTM)$3.4513.5
Kosmos Energy (KOS)$5.556.0
Valley National Bancorp (VLY)$8.179.5
1 more row

What is the greatest penny stock of all time? ›

Top 10 Most Successful Penny Stocks in History
  • AAPL+1.32% AAPL - NYSEApple Inc. ...
  • F+2.21% F - NYSEFord Motor Company. ...
  • HEAR+3.53% HEAR - NYSETurtle Beach Corporation. ...
  • MNST+2.26% MNST - NYSEMonster Beverage Corporation. ...
  • PLUG+4.95% PLUG - NASDAQPlug Power Inc. ...
  • AMD+4.67% AMD - NYSEAdvanced Micro Devices Inc. ...
  • MED-0.59% ...
  • NVAX+2.71%

Which stock will boom in 2024? ›

Best stocks in 2024
S.No.NameCMP Rs.
1.Man Infra189.63
2.BLS Internat.375.30
3.Black Box520.70
4.Gujarat Gas601.20
22 more rows

What stock went up 1000 percent in a day? ›

Even so, the gains posted by Ambrx Biopharma (AMAM) in Friday's session are unusual and particularly eye-catching. The stock soared to the tune of a hardly believable 1007% after the company announced pleasing results from the mid-stage testing of its breast cancer drug ARX788.

What is the best stock to buy under $1? ›

Best Penny Stocks Under $1 to Buy Today
  • AREB+1.25% AREB - NASDAQAmerican Rebel Holdings Inc. Volume: 115651. ...
  • ISPC+11.15% ISPC - NASDAQiSpecimen Inc. Volume: 2.38M. ...
  • KSCP-3.59% KSCP - NASDAQKnightscope Inc. Volume: 4.30M. ...
  • DNA-11.63% DNA - NYSEGinkgo Bioworks Holdings Inc. ...
  • CDT-1.96% CDT - NYSEConduit Pharmaceuticals Inc.
Jul 16, 2024

What is the best AI penny stock? ›

My top AI penny stock picks are:
  • NASDAQ: SERV — Serve Robotics Inc — The NVIDIA Partnership AI Penny Stock.
  • NASDAQ: RR — Richtech Robotics Inc — The SERV Sympathy Play AI Penny Stock.
  • AMEX: CTM — Castellum Inc — The Government Contract Cybersecurity Stock.
  • NASDAQ: PHUN — Phunware Inc — The Trump Catalyst AI Penny Stock.
Aug 2, 2024

What is illegal about penny stocks? ›

Less stringent disclosure requirements can make penny stocks particularly susceptible to illegal "pump-and-dump" schemes where unscrupulous investors buy the stock, actively promote only its virtues (e.g., "pump it up"), and then, if the stock price appreciates, sell it (e.g., "dump") at an artificially inflated price.

Was Amazon ever a penny stock? ›

Some companies, such as Amazon (AMZN) originated as penny stocks but later grew into sizable blue-chip companies.

What are the hot penny stocks right now? ›

More Hot Penny Stocks
BITFBitfarms Ltd.0.0900 / 3.9100%
SOUNSoundHound AI Inc.0.0200 / 0.4000%
CLOVClover Health Investments Corp.0.1700 / 6.3900%
BLUEbluebird bio Inc.0.0038 / 0.5400%
PTONPeloton Interactive Inc.0 / 0.00%
20 more rows

Which penny stocks gave highest return? ›

Penny Stocks with Good Returns
  1. Banco Products. 695.15. 18.34. 4971.66. 2.89. 68.16. 33.57. 723.87. 18.80. 26.55. 63.67. 47.32.
  2. Shilchar Tech. 6360.00. 52.78. 4850.72. 0.19. 25.02. 53.69. 105.43. 10.99. 74.65. 291.39. 120.99.
  3. Styrenix Perfor. 2638.65. 22.98. 4641.38. 3.79. 61.20. 88.66. 698.71. 28.49. 31.40. 25.69. 46.26.

What are the five best penny stocks to buy? ›

Penny Stock Screener
NamePricePrice Change
MIGI Mawson Infrastructure Group$1.53$0.3 (16.39%)
EJH E-Home Household Service Holdings$0.10$0.045 (30.13%)
PSNL Personalis$4.46$0.2 (4.29%)
SGMO Sangamo Biosciences$0.91$0.065 (6.68%)
28 more rows

What is the hottest stock right now? ›

Today's hot stocks
  • CING. 17.69. + 12.89. 268.54% 101M. ...
  • TSLA. 216.12. + 1.98. 0.92% 89M. ...
  • RKLB. 6.56. + 0.73. 12.52% 74M. 3.477.10.
  • ASTS. 31.03. - 0.33. 1.05% 69M. 1.9736.87.
  • PLTR. 32.08. + 0.86. 2.75% 65M. 13.6832.75.
  • PFE. 28.30. - 0.41. 1.43% 50M. 25.2037.19.
  • INTC. 20.87. + 0.18. 0.87% 49M. 18.8451.28.
  • AAPL. 226.05. + 1.33. 0.59% 44M. 164.07237.23.

Which stock is going to boom? ›

growth stocks for future
S.No.NameROCE %
1.Ksolves India197.29
2.Jyoti Resins65.87
3.Systematix Corp.48.35
4.Ganesh Housing45.01
22 more rows

What are red hot penny shares? ›

"Red hot penny stocks" - perhaps the most common example - is used by tipsters to indicate they have identified cheap stocks which they believe will very shortly increase dramatically in value.

Top Articles
iRacing Graphics Setup. – Byte Insight
iRacing – Framerate Guide (FPS)
Moto X3M Game - Play Unblocked Game Online for Free!
Charleston Rubrankings
Game8 Faruzan
Why Do You Want A Dog?
Cac Card Reader Staples
South Bend Weather Underground
Call2Recycle Sites At The Home Depot
Nexus 5Gang praktische Erfahrungen
Walmart.com Careers Job Application Online
Pensacola Tattoo Studio 2 Reviews
Tnt Dinar Calls
How Did Kratos Remove The Chains
Moonrise Direction Tonight
MSGR. JOSEPH PETERSON, V.G.
How to find cash from balance sheet?
5417873087
Sitemap - TTC Diecast - PDF Free Download
