Home » Home » Arrests In Brevard County: August 27, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 27, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Markus Martin Abrams-acosta
Gender | Male |
Race | White |
DOB | 07/06/1999 |
Address | Cocoa, Florida |
Height/Weight | 66/155.0 |
Arrest Date/Time | 8/26/2024 2:00 pm |
Booking Date/Time | 8/26/2024 3:13 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010927 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Cheyne Ellison Brown
Gender | Male |
Race | Black or African American |
DOB | 07/19/1985 |
Address | Cocoa, Florida |
Height/Weight | 75/170.0 |
Arrest Date/Time | 8/26/2024 8:51 am |
Booking Date/Time | 8/26/2024 2:57 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010924 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,500 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Bethany Sarah Burch
Gender | Female |
Race | White |
DOB | 01/26/1982 |
Address | Barefoot Bay, Florida |
Height/Weight | 66/110.0 |
Arrest Date/Time | 8/26/2024 10:15 am |
Booking Date/Time | 8/26/2024 3:28 pm |
Arrest Location | Barefoot Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010931 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Samantha Breanne Burley
Gender | Female |
Race | White |
DOB | 07/19/1992 |
Address | Melbourne, Florida |
Height/Weight | 66/143.0 |
Arrest Date/Time | 8/26/2024 4:26 pm |
Booking Date/Time | 8/26/2024 7:51 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010939 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $32,500 |
Current Charges
Burgl Dwell/Struct Cause Damage >$1000 Choice 1 | |
---|---|
Statute | Counts |
810.02.2c2 | 1 |
Grand Theft from Bldg >10K <20K | |
---|---|
Statute | Counts |
812.014.2c3 | 1 |
Use 2 Way Communication Device to Facilitate Felony | |
---|---|
Statute | Counts |
934.215 | 1 |
Marites Jones Byrd
Gender | Female |
Race | White |
DOB | 09/30/1981 |
Address | Melbourne, Florida |
Height/Weight | 67/175.0 |
Arrest Date/Time | 8/26/2024 11:18 am |
Booking Date/Time | 8/26/2024 2:21 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00010919 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Jahmir Deanthony Chavis
Gender | Male |
Race | Black or African American |
DOB | 01/18/2005 |
Address | Cocoa, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 8/26/2024 2:45 am |
Booking Date/Time | 8/26/2024 3:47 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010908 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Thomas Anthony Ciraco
Gender | Male |
Race | White |
DOB | 07/30/1971 |
Address | Palm Bay, Florida |
Height/Weight | 68/270.0 |
Arrest Date/Time | 8/26/2024 8:18 am |
Booking Date/Time | 8/26/2024 2:48 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010923 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Mervin Wayne Cleghorn
Gender | Male |
Race | Black or African American |
DOB | 06/27/1969 |
Address | Palm Bay, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 8/25/2024 10:15 pm |
Booking Date/Time | 8/26/2024 3:12 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010906 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Chelsea Nicole Crawford
Gender | Female |
Race | Black or African American |
DOB | 02/24/1994 |
Address | Palm Bay, Florida |
Height/Weight | 62/177.0 |
Arrest Date/Time | 8/26/2024 10:10 am |
Booking Date/Time | 8/26/2024 3:27 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010930 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Jorge Alberto Cubias Cruz
Gender | |
Race | |
DOB | 08/03/1990 |
Address | COCOA, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 12/31/1969 7:00 pm |
Booking Date/Time | 8/26/2024 3:32 pm |
Arrest Location | , |
Arresting Agency | |
Booking Number | 2024-00009692 |
Prisoner Type | ATIP Sentenced |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Lamartae Rashad Davis
Gender | Male |
Race | Black or African American |
DOB | 04/10/1991 |
Address | Cocoa, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/26/2024 7:15 pm |
Booking Date/Time | 8/26/2024 6:27 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010936 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Patrick John Diesu
Gender | Male |
Race | White |
DOB | 06/28/1959 |
Address | Melbourne, Florida |
Height/Weight | 69/195.0 |
Arrest Date/Time | 8/25/2024 10:46 pm |
Booking Date/Time | 8/26/2024 1:36 am |
Arrest Location | Melbourne Beach, Florida |
Arresting Agency | Melbourne Beach Police Department |
Booking Number | 2024-00010901 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Eric Eric Dissinger
Gender | Male |
Race | White |
DOB | 04/15/1975 |
Address | Titusville, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 8/26/2024 2:28 am |
Booking Date/Time | 8/26/2024 6:33 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010910 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Stephanie Marie Elsberry
Gender | Female |
Race | White |
DOB | 01/10/1995 |
Address | Palm Bay, Florida |
Height/Weight | 59/103.0 |
Arrest Date/Time | 8/26/2024 1:12 am |
Booking Date/Time | 8/26/2024 4:30 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010909 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Ryan Faeth
Gender | Male |
Race | White |
DOB | 06/16/1977 |
Address | COLD SPRINGS, Kentucky |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/26/2024 8:00 am |
Booking Date/Time | 8/26/2024 11:52 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | |
Booking Number | 2024-00010917 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Dominick J Glasco
Gender | Male |
Race | Black or African American |
DOB | 04/07/2006 |
Address | , |
Height/Weight | 69/160.0 |
Arrest Date/Time | 8/26/2024 3:44 pm |
Booking Date/Time | 8/26/2024 8:42 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010943 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Interfere W School Admin Functions | |
---|---|
Statute | Counts |
877.13.1a | 1 |
Rachel Allyson Glover
Gender | Female |
Race | White |
DOB | 01/19/1978 |
Address | Rockledge, Florida |
Height/Weight | 66/190.0 |
Arrest Date/Time | 8/26/2024 8:43 am |
Booking Date/Time | 8/26/2024 5:29 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010933 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Michael Eugene Gool
Gender | Male |
Race | White |
DOB | 07/31/1977 |
Address | Titusville, Florida |
Height/Weight | 69/250.0 |
Arrest Date/Time | 8/26/2024 8:16 am |
Booking Date/Time | 8/26/2024 9:48 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010912 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $8,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Aubri Nickol Gossett
Gender | Female |
Race | White |
DOB | 10/26/1983 |
Address | Cocoa, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 8/26/2024 7:20 pm |
Booking Date/Time | 8/26/2024 7:36 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | OTHER AGENCY NOT LISTED |
Booking Number | 2024-00010938 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $21,000 |
Current Charges
Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
---|---|
Statute | Counts |
810.02.4a | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Ian Allan Harmon
Gender | Male |
Race | White |
DOB | 05/01/1980 |
Address | Melbourne, Florida |
Height/Weight | 73/175.0 |
Arrest Date/Time | 8/25/2024 10:16 pm |
Booking Date/Time | 8/26/2024 1:43 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010902 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Larry E Harris
Gender | Male |
Race | Black or African American |
DOB | 01/22/2003 |
Address | Hephzibah, Georgia |
Height/Weight | 72/130.0 |
Arrest Date/Time | 8/26/2024 7:24 am |
Booking Date/Time | 8/26/2024 9:51 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010913 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Tiffany Carlotta Harris
Gender | Female |
Race | Black or African American |
DOB | 09/08/1988 |
Address | Melbourne, Florida |
Height/Weight | 62/160.0 |
Arrest Date/Time | 8/25/2024 10:30 pm |
Booking Date/Time | 8/26/2024 3:01 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010905 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Timothy Dorez Harris
Gender | Male |
Race | Black or African American |
DOB | 09/18/1982 |
Address | Cocoa, Florida |
Height/Weight | 71/183.0 |
Arrest Date/Time | 8/26/2024 7:20 am |
Booking Date/Time | 8/26/2024 9:04 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010945 |
Prisoner Type | 14 - OAM State Inmates |
Incarceration Reason | Order to Tranpsort |
Total Bond Amount | $0 |
Current Charges
Order to Transport | |
---|---|
Statute | Counts |
Order to Transport | 1 |
Order to Transport | |
---|---|
Statute | Counts |
Order to Transport | 1 |
Order to Transport | |
---|---|
Statute | Counts |
Order to Transport | 1 |
Order to Transport | |
---|---|
Statute | Counts |
Order to Transport | 1 |
Order to Transport | |
---|---|
Statute | Counts |
Order to Transport | 1 |
Anthony Roland Hensley
Gender | Male |
Race | White |
DOB | 01/27/1992 |
Address | LAKE WORTH BEACH, Florida |
Height/Weight | 73/0 |
Arrest Date/Time | 8/26/2024 4:12 pm |
Booking Date/Time | 8/26/2024 6:35 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00010937 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Xavier Nelson Jamardo
Gender | Male |
Race | Hispanic or Latino |
DOB | 03/31/1994 |
Address | Melbourne, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 8/26/2024 3:41 pm |
Booking Date/Time | 8/26/2024 5:17 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010932 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
Grand Theft from Mtr Veh >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
Toray Devon Johnson
Gender | Male |
Race | Black or African American |
DOB | 05/29/1977 |
Address | DAYTONA BEACH, Florida |
Height/Weight | 74/175.0 |
Arrest Date/Time | 8/26/2024 6:34 am |
Booking Date/Time | 8/26/2024 10:06 am |
Arrest Location | Daytona Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010915 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $7,500 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Harold Jones
Gender | Male |
Race | Black or African American |
DOB | 05/26/1962 |
Address | valdosta, Georgia |
Height/Weight | 70/200.0 |
Arrest Date/Time | 8/25/2024 11:57 pm |
Booking Date/Time | 8/26/2024 2:17 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010903 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Hayward Eugene Lamar
Gender | Male |
Race | Black or African American |
DOB | 06/24/1986 |
Address | ATLANTA, Georgia |
Height/Weight | 75/180.0 |
Arrest Date/Time | 8/26/2024 6:57 am |
Booking Date/Time | 8/26/2024 9:56 am |
Arrest Location | ATLANTA, Georgia |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010914 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Imani Nigeria Lawson
Gender | Female |
Race | Black or African American |
DOB | 10/19/2001 |
Address | Palm Bay, Florida |
Height/Weight | 69/225.0 |
Arrest Date/Time | 8/26/2024 12:09 pm |
Booking Date/Time | 8/26/2024 5:47 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010935 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Nicholas Shane Lawson
Gender | Male |
Race | White |
DOB | 10/14/1984 |
Address | Merritt Island, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 8/26/2024 2:30 pm |
Booking Date/Time | 8/26/2024 3:17 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010928 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Alexandro Alberto Martinez
Gender | Male |
Race | Hispanic or Latino |
DOB | 06/28/1986 |
Address | ST AUGUSTINE, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 8/25/2024 9:45 pm |
Booking Date/Time | 8/26/2024 12:19 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010900 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Drive While DL Suspended for Financial Responsibility - All Other Offenses | |
---|---|
Statute | Counts |
324.221.2 | 1 |
Jason Clarence Mcgriff
Gender | Male |
Race | Black or African American |
DOB | 01/18/1984 |
Address | EUGENE, Oregon |
Height/Weight | 80/200.0 |
Arrest Date/Time | 8/26/2024 1:10 pm |
Booking Date/Time | 8/26/2024 5:39 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010934 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Robert Leroy Mcmullen
Gender | Male |
Race | Black or African American |
DOB | 09/01/1970 |
Address | Rockledge, Florida |
Height/Weight | 71/175.0 |
Arrest Date/Time | 8/25/2024 10:51 pm |
Booking Date/Time | 8/26/2024 12:00 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010899 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Kathryn Margaret Mitchell
Gender | Female |
Race | White |
DOB | 06/17/1987 |
Address | ERLANGER, Kentucky |
Height/Weight | 63/110.0 |
Arrest Date/Time | 8/26/2024 8:00 am |
Booking Date/Time | 8/26/2024 3:05 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010926 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Kareem Antwon Parker
Gender | Male |
Race | Black or African American |
DOB | 01/28/1976 |
Address | Palm Bay, Florida |
Height/Weight | 74/300.0 |
Arrest Date/Time | 8/26/2024 11:03 am |
Booking Date/Time | 8/26/2024 2:59 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010925 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Janice Jeanette Pittman
Gender | Female |
Race | White |
DOB | 01/18/1972 |
Address | Jensen Beach, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 8/26/2024 4:07 pm |
Booking Date/Time | 8/26/2024 8:32 pm |
Arrest Location | Fort Pierce, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010942 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Use/Poss ID of Another Person WO Consent | |
---|---|
Statute | Counts |
817.568.2a. | 2 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Attempt Use ID of Another WO Consent | |
---|---|
Statute | Counts |
817.568.2a | 1 |
Thomas Rusum Prasad
Gender | Male |
Race | White |
DOB | 08/14/1998 |
Address | Palm Bay, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 8/26/2024 10:08 am |
Booking Date/Time | 8/26/2024 2:40 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010921 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Albert Everett Scott
Gender | Male |
Race | Black or African American |
DOB | 08/22/1987 |
Address | , |
Height/Weight | 74/160.0 |
Arrest Date/Time | 8/26/2024 2:35 pm |
Booking Date/Time | 8/26/2024 3:19 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010929 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Kieahun Zaire Smith
Gender | Female |
Race | Black or African American |
DOB | 06/05/1996 |
Address | Cocoa, Florida |
Height/Weight | 67/115.0 |
Arrest Date/Time | 8/26/2024 7:29 am |
Booking Date/Time | 8/26/2024 2:41 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010922 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Sara Nicole Smith
Gender | Female |
Race | White |
DOB | 03/05/1990 |
Address | Mims, Florida |
Height/Weight | 68/100.0 |
Arrest Date/Time | 8/26/2024 12:17 am |
Booking Date/Time | 8/26/2024 2:36 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010904 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 3 |
James Dalton Spitler
Gender | Male |
Race | White |
DOB | 04/15/1998 |
Address | Rockledge, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/26/2024 6:44 pm |
Booking Date/Time | 8/26/2024 8:54 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010944 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Ian Andrew Walker
Gender | Male |
Race | White |
DOB | 07/03/1979 |
Address | Melbourne, Florida |
Height/Weight | 71/210.0 |
Arrest Date/Time | 8/26/2024 7:30 am |
Booking Date/Time | 8/26/2024 10:07 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010916 |
